Click here to view Plat map of subdivision
815 Alder Creek Drive, Medford, Oregon 97504
Current as of: 4-1-09
| Lot | Address | Lot Sq. Ft | House Sq. Ft. | Prices |
| 163 | 3751 Calle Vista Drive | 8470 | SOLD | |
| 164 | 3747 Calle Vista Drive | 8470 | 2786 | SOLD |
| 165 | 3743 Calle Vista Drive | 8470 | 2432 | 379,900 |
| 166 | 3739 Calle Vista Drive | 8470 | 2533 | SOLD |
| 167 | 3735 Calle Vista Drive | 8470 | 2640 | SOLD |
| 168 | 3731 Calle Vista Drive | 8470 | 109,000 |
|
| 169 | 3727 Calle Vista Drive | 10464 | 3258 | SOLD |
| 170 | 3728 Calle Vista Drive | 7524 | 2050 | SOLD |
| 171 | 3732 Calle Vista Drive | 7524 | 1954 | SOLD |
| 172 | 3736 Calle Vista Drive | 7524 | 2068 | SOLD |
| 175 | 3748 Calle Vista Drive | 6945 | 1954 | 349,900 |
| 178 | 3760 Calle Vista Drive | 7640 | 125,000 | |
| 180 | 3768 Calle Vista Drive | 7640 | 99,000 |
|
| 181 | 3772 Calle Vista Drive | 7640 | SOLD | |
| 182 | 3776 Calle Vista Drive | 7640 | 125,000 | |
| 183 | 3780 Calle Vista Drive | 7640 | 125,000 | |
| 184 | 3784 Calle Vista Drive | 7640 | 125,000 | |
| 185 | 3788 Calle Vista Drive | 8017 | 99,000 |
|
| 189 | 3785 Windgate Street | 7640 | 1884 | 343,900 |
| 190 | 3781 Windgate Street | 7640 | 125,000 | |
| 193 | 3769 Windgate Street | 7640 | 99,000 |
|
| 194 | 3765 Windgate Street | 8017 | 125,000 | |
| 511 Canterwood Drive | ||||
| 196 | 3757 Windgate Steet | 6945 | 99,000 | |
| 198 | 3762 Windgate Street | 7993 | 99,000 |
|
| 518 Canterwood Drive | ||||
| 203 | 3782 Windgate Street | 7920 | 109,000 | |
| 204 | 3786 Windgate Street | 7920 | SOLD |
|
| 207 | 3798 Windgate Street | 8314 | PENDING |
Click here to view Plat map of subdivision
Current as of: 4-21-09
| Lot | Address | Lot Sq. Ft | House Sq. Ft. | Prices |
| 246 | 460 Lone Oak Drive | 9779 | 109,000 | |
| 247 | 470 Lone Oak Drive | 9428 | 109,000 | |
| 3961 Crystal Spring Drive | ||||
| 248 | 3953 Crystal Spring Drive | 8400 | 130,000 | |
| 249 | 3945 Crystal Spring Drive | 8400 | 130,000 | |
| 250 | 3937 Crystal Spring Drive | 8400 | 109,000 | |
| 251 | 3929 Crystal Spring Drive | 8400 | 130,000 |
|
| 254 | 3928 Crystal Spring Drive | 8700 | 140,000 |
|
| 255 | 3936 Crystal Spring Drive | 8700 | 114,900 | |
| 256 | 3944 Crystal Spring Drive | 8700 | 140,000 |
|
| 257 | 3952 Crystal Spring Drive | 8700 | 140,000 |
|
| 258 | 3960 Crystal Spring Drive | 9594 | 140,000 | |
| 480 Lone Oak Drive | ||||
| 259 | 490 Lone Oak Drive | 135,000 | ||
| 3861 Calle Vista Drive | 9444 | 109,000 | ||
| 260 | 3851 Calle Vista Drive | 7865 | 125,000 |
|
| 261 | 3841 Calle Vista Drive | 7865 | 125,000 |
|
| 262 | 3831 Calle Vista Drive | 8470 | 130,000 |
|
| 263 | 3821 Calle Vista Drive | 7865 | 99,000 |
|
| 264 | 3811 Calle Vista Drive | 7865 | 99,000 |
Click here to view plat map of subdivision
Current as of: 1-12-09
| Lot | Address | Lot Sq. Ft | House Sq. Ft. | Prices |
| 219 | 3952 Cherry Lane | 13,184 | SOLD | |
| 220 | 3958 Cherry Lane | 13,146 | 145,000 | |
| 221 | 3962 Cherry Lane | 13,107 | 2432 | SOLD |
| 222 | 3972 Cherry Lane | 13,069 | 2533 | SOLD |
| 223 | 4038 Cherry Lane | 13,031 | 2640 | SOLD |
| 224 | 4058 Cherry Lane | 13,575 | 109,000 |
|
| 400 Lone Oak Drive | ||||
| 225 | 410 Lone Oak Drive | 10,422 | 2050 | SOLD |
| 226 | 420 Lone Oak Drive | 10,674 | 1954 | 109,000 |
| 227 | 430 Lone Oak Drive | 10,343 | 2068 | SOLD |
| 228 | 3964 Fieldbrook Avenue | 9,618 | SOLD | |
| 229 | 3954 Fieldbrook Avenue | 6,451 | SOLD | |
| 230 | 3975 Fieldstone Drive | 9,348 | SOLD | |
| 231 | 3967 Fieldstone Drive | 13,348 | SOLD | |
| 232 | 3959 Fieldstone Drive | 14,193 | SOLD | |
| 233 | 3951 Fieldstone Drive | 11,019 | SOLD | |
| 234 | 3943 Fieldstone Drive | 9,000 | SOLD | |
| 235 | 3935 Fieldstone Drive | 9,000 | SOLD | |
| 236 | 309 Link Drive | 8714 | SOLD | |
| 237 | 3850 Fieldstone Drive | 9,272 | SOLD | |
| 238 | 3982 Fieldstone Drive | 9,514 | SOLD | |
| 239 | 3920 Fieldbrook Avenue | 9,514 | SOLD | |
| 319 Link Drive | ||||
| 240 | 3921 Fieldbrook Avenue | 8,400 | SOLD | |
| 241 | 3931 Fieldbrook Avenue | 8,400 | SOLD | |
| 242 | 3939 Fieldbrook Avenue | 8,400 | SOLD | |
| 243 | 3947 Fieldbrook Avenue | 8,400 | SOLD | |
| 244 | 3955 Fieldbrook Avenue | 8,400 | SOLD | |
| 245 | 3965 Fieldbrook Avenue | 9,798 | SOLD | |
| 450 Lone Oak Drive |